Spring
| Day | Name | Location |
|---|---|---|
| 2 | Louis | He can be found at Gotz's house only |
| 4 | Bold | Harvest Sprites house |
| 11 | Saibara | Blacksmith |
| 15 | Staid | Harvest Sprites House |
| 16 | Elli | The Clinic or her house(Wednesday) |
| 17 | Barley | Yodel Farm |
| 19 | Lillia | Poultry Farm |
| 20# | Elli | The Clinic or her house |
| 26 | Aqua | Harvest Sprites house |
| 29 | Greg | Mineral Beach |
| 30 | Sasha | Supermarket |
#If your birthday is on Spring 16th
Summer
| Day | Name | Location |
|---|---|---|
| 3 | Popuri | Poultry Farm or Hot Spring |
| 4 | Harris | Gotz's House, The Inn or the Mayor's house |
| 6 | Cliff | the Church, the Inn, Aja Winery |
| 10# | Popuri | Poultry Farm or Hot Spring |
| 11 | Basil | At his house(Wednesday) |
| 16 | Timid | Harvest Sprites house |
| 17 | Ann | Hot Spring or at the Inn |
| 22 | Kai | The Beach or the Inn |
| 25 | Mayor Thomas | His house or around the town |
| 29 | Zack | Supermarket or your house(at 5p.m.) |
#If your birthday is on Summer 3rd
Fall
| Day | Name | Location |
|---|---|---|
| 2 | Gotz | His house or the Mayor's |
| 5 | Stu | The Church or Ellen's house |
| 10 | Hoggy | Harvest Sprites |
| 11 | Manna | Aja Winery |
| 14 | Chef | Harvest Sprites house |
| 15 | Karen | Supermarket |
| 17 | Doctor | Clinic, the Church or Library(Wed) |
| 20 | Pastor Carter | The Church |
| 23 | Anna | At her house or the Square |
| 27 | Rick | Poultry Farm, beside the Supermarket |
Winter
| Day | Name | Location |
|---|---|---|
| 2 | Kano | Mayor's house |
| 6 | Gray | Blacksmith, the Inn |
| 10 | Hoggy | Harvest Sprites |
| 11 | Doug | At the Inn |
| 13 | Ellen | Her house |
| 15 | Duke | Aja Winery |
| 19 | Won | At the Inn(Wed) |
| 20 | Mary | At Library |
| 22 | Nappy | Harvest Sprites house |
| 25# | Mary | At Library |
| 26 | May | Yodel Farm, at the Church, Hot Spring(Monday) |
| 29 | Jeff | Supermarket |
#If you birthday is on the 20th of Winter
Tidak ada komentar:
Posting Komentar